Axova Research AOD-9604 is a high-purity synthetic peptide corresponding to the lipolytic domain of human growth hormone. In cellular and animal models, this C-terminal fragment is specifically investigated for its ability to stimulate lipolysis (fat breakdown) and inhibit lipogenesis (the transformation of non-fat food materials into body fat).
Unlike full-length endogenous growth hormone, the unique modification of the 177-191 sequence allows researchers to isolate and study metabolic and adipose-tissue regulatory mechanisms without inducing undesirable secondary traits, such as insulin resistance or changes in systemic growth factors.
| Lipolytic Action | Studying localized lipid breakdown by targeting beta-3 adrenergic receptors. |
| Lipogenesis Inhibition | Researching the prevention of metabolic conversion into stored lipid cells. |
| Glycemic Stability | Investigating metabolic activity that operates independently of blood glucose and insulin disruption. |
| Chemical Profile | HGH Fragment 177-191 (Tyr-AOD) |
| Molecular Formula | C78H123N23O23S2 |
| Molecular Weight | 1815.12 g/mol |
| CAS Number | 221231-10-3 |
| Sequence | H-Tyr-Leu-Arg-Ile-Val-Gln-Cys-Arg-Ser-Val-Glu-Gly-Ser-Cys-Gly-Phe-OH |
| Purity | 99%+ |
| Physical State | Lyophilized white powder |
| Storage | Store desiccated at -20°C for optimal long-term stability. Post-reconstitution, store refrigerated at 2-8°C. |
| Reconstitution | For precise analytical measurements and maximum peptide integrity, utilize Axova Research Bacteriostatic Water. |
Orders are processed and dispatched within 1 business day.
This product is strictly for Laboratory Research Use Only. Not for human or veterinary administration.
Axova Research supplies reference peptides to verified laboratories for research purposes only. Because you did not confirm you are 21 years of age or older and agree to our terms, access is not permitted.